Repertorio

Gear Ratio

Gears diffs 18 km/h
gear 2000 rpm 2700 rpm 3000 rpm 3300 rpm 4000 rpm
2 30 km/h 40 km/h 45 km/h 50 km/h 60 km/h
3 50 km/h 65 km/h 72 km/h 80 km/h 96 km/h
4 66 km/h 90 km/h 100 km/h 109 km/h 132 km/h
5 84 km/h 114 km/h 126 km/h 139 km/h 168 km/h
6 102 km/h 138 km/h 153 km/h 169 km/h 204 km/h
4200 rpm
215 km/h

Gear Ratio chart

Torque

approximative

Due to Remus upgrade rpm from 2200 to 2600 had lost compression, otherside around 4100 rpm we have more boost (=+5km/h at every high gears)

Rev 1 max burst gear steps

4th gear has more boost than other around +15km/h step (=40km/h offset) due to car weight

One shot avg speed

from to time gears
50 km/h 70 km/h 8.75 s 3,4
60 km/h 100 km/h 7.50 s 3,4
60 km/h 100 km/h 7.50 s 4
70 km/h 90 km/h 4.25 s 3
70 km/h 90 km/h 4.25 s 4
40 km/h 60 km/h 2.75 s 2
30 km/h 100 km/h 9.75 s 2,3
0 km/h 100 km/h 11.25 s 1,2,3
0 km/h 50 km/h 4.25 s 1,2

Contents